The storm clouds are rolling in over the White House this week as impeachment fever reaches an all-time high.
This all began just weeks ago with House Speaker Nancy Pelosi’s announcement that a new “formal impeachment inquiry” was underway. This was little more than a dog whistle to the mainstream media, signaling them to go full bore on their coverage of “UkraineGate”.
it seems as though at least some of this collusion has been successful, with a new Gallup poll showing that Americans are falling for the media’s malfeasance.
Public opinion on whether Trump should be impeached remains mixed, but Americans now lean slightly more in favor of impeachment and removal from office compared with where they stood in June.
Currently, 52% say Trump should be impeached and removed from office, while 46% say he should not be. This is roughly the opposite of what Gallup found in June when asked in the context of special counselor Robert Mueller’s investigation.
June 3-16, 2019^ | October 1-13, 2019 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | (pct. pts.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes, should be | 45 | 52 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No, should not be | 53 | 46 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^Based on what you know about Robert Mueller’s investigation into Donald Trump’s activities, do you think that Donald Trump should or should not be impeached and removed from office? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
Since June, Democrats’ and independents’ support for impeachment has grown, while Republicans’ views have not changed. The change among independents is enough that a majority of that group (55%) now favors Trump being impeached and removed from office. Support for impeachment was already high among Democrats, at 81%, but now approaches 90%. Just 6% of Republicans are in favor of Trump being impeached.
This news comes only a few days after President Trump lashed out at Fox News over a poll showing similarly growing numbers of Americans looking to take action against the White House.